Your shopping bag is empty
Go to the shopAs a general rule you can feed 2% of your dog's bodyweight in food. There are more in-depth details below. However, these are only guides and other factors such as breed, condition and activity must be taken into account.
You should monitor your dog's weight and adjust feeding quantities if required. Check with your vet if unsure.
Weight | 2% | 3% |
5kg | 100g | 150g |
10kg | 200g | 300g |
15kg | 300g | 450g |
20kg | 400g | 600g |
25kg | 500g | 750g |
30kg | 600g | 900g |
35kg | 700g | 1050g |
40kg | 800g | 1200g |
45kg | 900g | 1350g |
50kg | 1000g | 1500g |
In order to switch from your current food start by adding in 25% of the new food and increase gradually until you have swapped over during the course of the next 7 days.
You can feed a mixture of both cold pressed at same time as raw as they break down at similar rates, however we do not recommend feeding raw food with kibble as it could knot in the dog's stomach.
If you want further advice please get in contact using the details at the bottom of the website.
Always keep frozen until you are ready to thaw and serve. It is crucial that you handle this dog food in the same way you would handle raw meat at home. Ensure all bowls and utensils are cleaned thoroughly after feeding.
Wash hands thoroughly after use.
A fresh supply of drinking water should always be available.
0-4 MONTHS PUPPY
Weight | Low | Medium | High |
2kg | 137g | 159g | 181g |
4kg | 233g | 269g | 306g |
6kg | 314g | 364g | 414g |
8kg | 383g | 444g | 505g |
10kg | 453g | 524g | 596g |
14kg | 591g | 684g | 778g |
18kg | 715g | 828g | 941g |
22kg | 832g | 963g | 1095g |
26kg | 944g | 1093g | 1242g |
30kg | 1052g | 1218g | 1384g |
4-6 MONTHS PUPPY
Weight | Low | Medium | High |
2kg | 110g | 128g | 145g |
4kg | 186g | 215g | 245g |
6kg | 251g | 290g | 330g |
8kg | 310g | 359g | 408g |
10kg | 364g | 422g | 479g |
14kg | 473g | 548g | 622g |
18kg | 573g | 663g | 753g |
22kg | 666g | 772g | 877g |
26kg | 756g | 875g | 994g |
30kg | 842g | 974g | 1107g |
6-10 MONTHS PUPPY
Weight | Low | Medium | High |
2kg | 83g | 96g | 109g |
4kg | 139g | 161g | 183g |
6kg | 189g | 219g | 248g |
8kg | 231g | 267g | 304g |
10kg | 276g | 320g | 364g |
14kg | 356g | 412g | 468g |
18kg | 429g | 497g | 565g |
22kg | 499g | 578g | 657g |
26kg | 566g | 656g | 745g |
30kg | 632g | 731g | 831g |
10-12 MONTHS PUPPY
Weight | Low | Medium | High |
2kg | 70g | 80g | 91g |
4kg | 116g | 135g | 153g |
6kg | 157g | 182g | 207g |
8kg | 193g | 223g | 254g |
10kg | 231g | 268g | 304g |
14kg | 297g | 343g | 390g |
18kg | 358g | 415g | 471g |
22kg | 416g | 482g | 547g |
26kg | 471g | 546g | 620g |
30kg | 526g | 609g | 692g |
YOUNG ADULT (12-24 MONTHS)
Weight | Low | Medium | High |
5kg | 101g | 117g | 133g |
10kg | 202g | 234g | 265g |
15kg | 303g | 350g | 398g |
20kg | 403g | 467g | 531g |
25kg | 504g | 584g | 663g |
30kg | 605g | 701g | 796g |
35kg | 706g | 817g | 929g |
40kg | 807g | 934g | 1061g |
45kg | 908g | 1051g | 1194g |
50kg | 1008g | 1168g | 1327g |
ADULT (2-8 YEARS)
Weight | Low | Medium | High |
5kg | 115g | 133g | 151g |
10kg | 229g | 265g | 302g |
15kg | 344g | 398g | 452g |
20kg | 458g | 531g | 603g |
25kg | 573g | 663g | 754g |
30kg | 688g | 796g | 905g |
35kg | 802g | 929g | 1055g |
40kg | 917g | 1061g | 1206g |
45kg | 1031g | 1194g | 1357g |
50kg | 1146g | 1327g | 1508g |
ADULT (2-8 YEARS) - SPAYED, NEUTERED OR OBESE
Weight | Low | Medium | High |
5kg | 101g | 117g | 133g |
10kg | 202g | 234g | 265g |
15kg | 303g | 350g | 398g |
20kg | 403g | 467g | 531g |
25kg | 504g | 584g | 663g |
30kg | 605g | 701g | 796g |
35kg | 706g | 817g | 929g |
40kg | 807g | 934g | 1061g |
45kg | 908g | 1051g | 1194g |
50kg | 1008g | 1168g | 1327g |
MATURE (8 YEARS+)
Weight | Low | Medium | High |
5kg | 90g | 109g | 127g |
10kg | 181g | 217g | 253g |
15kg | 271g | 326g | 380g |
20kg | 362g | 434g | 507g |
25kg | 452g | 543g | 633g |
30kg | 543g | 651g | 760g |
35kg | 633g | 760g | 887g |
40kg | 724g | 868g | 1013g |
45kg | 814g | 977g | 1140g |
50kg | 905g | 1086g | 1267g |
MATURE (8 YEARS+) - SPAYED, NEUTERED OR OBESE
Weight | Low | Medium | High |
5kg | 80g | 96g | 111g |
10kg | 159g | 191g | 223g |
15kg | 239g | 278g | 334g |
20kg | 318g | 382g | 446g |
25kg | 398g | 478g | 557g |
30kg | 478g | 573g | 669g |
35kg | 557g | 669g | 780g |
40kg | 637g | 764g | 892g |
45kg | 717g | 860g | 1003g |
50kg | 796g | 955g | 1115g |